And the news just keeps getting worse and worse.
124 - THE LEGION OF SUPER-HEROES
11/2007: SLoSH #36 -- 26,814
11/2008: LoSH #48 -- 22,917
11/2010: LoSH #7 -- 26,439
---------------------------------------
11/2011: LoSH #3 -- 34,979 (- 25.9%)
12/2011: LoSH #4 -- 27,832 (- 20.4%)
01/2012: LoSH #5 -- 25,624 (- 7.9%)
02/2012: LoSH #6 -- 23,428 (- 8.6%)
03/2012: LoSH #7 -- 21,894 (- 6.6%)
04/2012: LoSH #8 -- 21,457 (- 2.0%)
05/2012: LoSH #9 -- 20,854 (- 2.8%)
06/2012: LoSH #10 -- 19,963 (- 4.3%)
07/2012: LoSH #11 -- 19,421 (- 2.7%)
08/2012: LoSH #12 -- 18,907 (- 2.7%)
09/2012: LoSH #0 -- 21,561 (+ 14.0%)
10/2012: LoSH #13 -- 18,487 (- 14.3%)
11/2012: LoSH #14 -- 17,767 (- 3.9%)
-----------------
6 months: - 14.8%
1 year : - 49.2%
2 years : - 32.8%
5 years : - 33.7%
These have been the lowest sales by far of any ongoing Legion series in the 10 years since March 2003 that we have consistent data on. But: still ongoing, at this time.
http://comicsbeat.com/dc-comics-month-to-month-sales-november-2012/Anybody who thinks that the "classic" Legion revival hasn't failed by now is either delusional of Amoebas. Or both.
If sales don't pick up with Giffen, you can kiss the Legion goodbye, and it ain't gonna come back for a good long time.