Marc-Oliver Frisch's analysis of the first issue if the current Legion series
47 - THE LEGION OF SUPER-HEROES
09/2006: Supergirl & LoSH #22 -- 36,735
09/2007: Supergirl & LoSH #34 -- 28,294
09/2008: LoSH #46 -- 24,959
---------------------------------------
09/2010: LoSH #5 -- 32,417 (- 5.3%)
10/2010: LoSH #6 -- 30,246 (- 6.7%)
11/2010: LoSH #7 -- 26,439 (- 12.6%)
12/2010: LoSH #8 -- 25,063 (- 5.2%)
01/2011: LoSH #9 -- 24,230 (- 3.3%)
02/2011: LoSH #10 -- 23,738 (- 2.0%)
03/2011: LoSH #11 -- 23,667 (- 0.3%)
04/2011: LoSH #12 -- 23,419 (- 1.1%)
05/2011: LoSH #13 -- 23,105 (- 1.3%)
06/2011: LoSH #14 -- 22,600 (- 2.2%)
07/2011: LoSH #15 -- 21,788 (- 3.6%)
08/2011: LoSH #16 -- 21,373 (- 1.9%)
09/2011: LoSH #1 -- 50,402 (+135.8%)
-----------------
6 months: +113.0%
1 year : + 55.5%
5 years : + 37.2%
The 2010 relaunch, helmed by Paul Levitz, sold 44,415 units in its first month, Jim Shooter’s return to the book in 2007 managed 45,803, the first “One Year Later” issue sold 47,426 units in 2006, and the Mark Waid/Barry Kitson version launched in 2004, finally, shifted an estimated 50,691 units with its debut issue.
The “New 52″ series, once again helmed by Levitz, comes in at pretty much the exact same number as that latter comic.
http://www.comicsbeat.com/2011/11/09/dc-comics-month-to-month-sales-september-2011/Translation: The DCnU neo-Classic Legion didn't do any better than any Legion "relaunch" in the past seven years. Not a good sign.