And the news keeps getting worse and worse and worse...
123 - THE LEGION OF SUPER-HEROES
05/2007: Supergirl & LoSH #30 -- 30,767
05/2008: LoSH #42 -- 27,940
05/2010: LoSH #1 -- 44,415 [50,106]
---------------------------------------
05/2011: LoSH #13 -- 23,105 (- 1.3%)
06/2011: LoSH #14 -- 22,600 (- 2.2%)
07/2011: LoSH #15 -- 21,788 (- 3.6%)
08/2011: LoSH #16 -- 21,373 (- 1.9%)
09/2011: LoSH #1 -- 50,402 (+135.8%) [58,325]
10/2011: LoSH #2 -- 47,227 (- 6.3%)
11/2011: LoSH #3 -- 34,979 (- 25.9%)
12/2011: LoSH #4 -- 27,832 (- 20.4%)
01/2012: LoSH #5 -- 25,624 (- 7.9%)
02/2012: LoSH #6 -- 23,428 (- 8.6%)
03/2012: LoSH #7 -- 21,894 (- 6.6%)
04/2012: LoSH #8 -- 21,457 (- 2.0%)
05/2012: LoSH #9 -- 20,854 (- 2.8%)
-----------------
6 months: - 40.4%
1 year : - 9.7%
5 years : - 32.2%
Slowly drifting downward.
http://www.comicsbeat.com/2012/07/16/dc-comics-month-to-month-sales-may-2012/There's use defending keeping Levitz on this book. This is a total flop. If he wasn't who he was (the ex-President of the Company), his @$$ would have been off this book months ago. Heck, his @$$ would have been off of it before the Nu52.