And the numbers keep going down, down, down (though only in the triple digits month).
[url]
99 - THE LEGION OF SUPER-HEROES
04/2007: SLoSH #28 -- 31,525
04/2007: SLoSH #29 -- 30,906
04/2008: LoSH #41 -- 28,939
---------------------------------------
04/2011: LoSH #12 -- 23,419 (- 1.1%)
05/2011: LoSH #13 -- 23,105 (- 1.3%)
06/2011: LoSH #14 -- 22,600 (- 2.2%)
07/2011: LoSH #15 -- 21,788 (- 3.6%)
08/2011: LoSH #16 -- 21,373 (- 1.9%)
09/2011: LoSH #1 -- 50,402 (+135.8%) [58,325]
10/2011: LoSH #2 -- 47,227 (- 6.3%)
11/2011: LoSH #3 -- 34,979 (- 25.9%)
12/2011: LoSH #4 -- 27,832 (- 20.4%)
01/2012: LoSH #5 -- 25,624 (- 7.9%)
02/2012: LoSH #6 -- 23,428 (- 8.6%)
03/2012: LoSH #7 -- 21,894 (- 6.6%)
04/2012: LoSH #8 -- 21,457 (- 2.0%)
-----------------
6 months: - 54.6%
1 year : - 8.4%
5 years : - 31.3%
Levelling out just above 20K, it appears.[/url]
http://www.comicsbeat.com/2012/06/06/dc-comics-month-to-month-sales-april-2012/Not that leveling out at just above 21,000 is any good. Especially if that title is the lowest-selling of the titles that were being published before Flashpoint.
Boy the nostalgia trip has sure worked, hasn't it?