And the news just isn't getting any better, sales wise. The #0 issue did squat for the book, in fact the sales now lower than the issue BEFORE the #0 issue.
132 - THE LEGION OF SUPER-HEROES
10/2007: Supergirl & LoSH #35 -- 27,370
10/2008: LoSH #47 -- 23,751
10/2010: LoSH #6 -- 30,246
---------------------------------------
10/2011: LoSH #2 -- 47,227 (- 6.3%)
11/2011: LoSH #3 -- 34,979 (- 25.9%)
12/2011: LoSH #4 -- 27,832 (- 20.4%)
01/2012: LoSH #5 -- 25,624 (- 7.9%)
02/2012: LoSH #6 -- 23,428 (- 8.6%)
03/2012: LoSH #7 -- 21,894 (- 6.6%)
04/2012: LoSH #8 -- 21,457 (- 2.0%)
05/2012: LoSH #9 -- 20,854 (- 2.8%)
06/2012: LoSH #10 -- 19,963 (- 4.3%)
07/2012: LoSH #11 -- 19,421 (- 2.7%)
08/2012: LoSH #12 -- 18,907 (- 2.7%)
09/2012: LoSH #0 -- 21,561 (+ 14.0%)
10/2012: LoSH #13 -- 18,487 (- 14.3%)
-----------------
6 months: - 13.8%
1 year : - 60.9%
2 years : - 38.9%
5 years : - 32.5%
A “New 52″ title that’s still ongoing, and still in decline.
The term "decline" is Mark-Oliver Frisch's, not mine.
http://comicsbeat.com/dc-comics-month-to-month-sales-october-2012/