The End is Nigh - DC Falls Flat in Final Diamond Sales Numbers Before End of World
- Written by Jude Terror on Friday, December 07 2012 and posted in News and Satire
Diamond has released the sales charts for November, 2012, the last full month of sales stats before the world ends due to Mayan Apocalypse on December 21.
Source: Diamond
Diamond Comics released their monthly sales numbers today, showing Marvel holding onto a healthy lead in Unit Share and Dollar Share, as well has taking eight of the top ten comics spots. The news must be very distressing for DC Comics, as this is the last full month of comic book publishing before the world is scheduled to end on December 21, according to what most experts believe. DC's sales lead following 2011's Nu52 reboot started to wane toward the end of Marvel's Avengers vs. X-Men event and the beginning of Marvel NOW! This month, Marvel led the Unit Share charts 40% to 335, and the Market Share 34% to 30%, dealing a crushing defeat to DC.
"We only needed to hold on for a few more months, dammit!" said DC head honcho Dan Didio, pounding his fist into his desk. "We could have gone out on top!"
Since pretty much the month after DC's reboot last year, internet fanboys, typically regarded as mature and knowledgeable about industry statistics, have been complaining that DC's comics were only receiving a temporary boost due to the hype and number one issues, and that the company's sales would soon fall back down to pre-reboot numbers. "It was never meant to be a long-term strategy," Didio told us. "We needed to hold out until the world was consumed by a giant fireball or whatever is going to happen later this month. We were so close!"
DC only managed to land two books on the top ten chart: Batman #14 at number two, and Justice League #14 at number 9. Marvel held the rest of the spots, with All New X-Men #1, Captain America #1, Deadpool #1, Indestructible Hulk #1, Iron Man #1, Fantastic Four #1, Uncanny Avengers #2, and Thor: God of Thunder #1. "Our research has shown that the number one is the favorite number of comic book readers," said Joe Quesada, the Marvel mastermind behind the strategy to copy DC's reboot and steal back their sales lead. "Followed by that is the number two, then the number three, and so on."
"As it turns out, we've been struggling for years trying to figure out how to get people to buy our comics," continued Quesada, "but the longer we let a book run, the more we sabotage ourselves. Did you know that the number 699 is, on average, the 699th favorite number of comic book readers? That's why we let Dan Slott turn the latest issue of Amazing Spider-Man into an octogenarian porno. We knew no one was going to read a book with a number that high."
If nothing else, the revelation that DC has lost the final showdown in comic book sales explains the mysterious meetings the company held this week, reported on no less than seven times in the course of a few days by Bleeding Cool. "Bleeding Cool is bloody right again, isn't it mates?!" proclaimed Rich Johnston, BC's chief rumormonger and cock of the walk. "We bloody told you chaps those bloody meetings were about something bloody big! Pip pip, motherfuckers!"
It is unknown whether Diamond plans to release partial sales charts for the three weeks of December prior to the end of the world. We asked Diamond's president, former wrestler Diamond Dallas Page, for comment, but he declined to respond.
On the bright side, the impending doom has empowered The Outhouse to fill this article with fake quotes from Didio and Quesada without any fear of legal repercussions. "It's not slander if everyone on the planet is dead," said ThanosCopter, Outhouse news reporter and optimist.
But what if the end doesn't come, and nobody dies? "Oh, they'll die," said Copter, rubbing his hands together and looking thoughtful. "They'll die."
Here's the charts for this month:
TOP COMIC BOOK PUBLISHERS
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPARATIVE SALES STATISTICS
| DOLLARS | UNITS | |
| NOVEMBER 2012 VS. OCTOBER 2012 | ||
| COMICS | -8.02% | -3.80% |
| GRAPHIC NOVELS | -24.88% | -23.67% |
| TOTAL COMICS/GN | -13.66% | -5.42% |
| NOVEMBER 2012 VS. NOVEMBER 2011 | ||
| COMICS | 3.55% | 2.59% |
| GRAPHIC NOVELS | -10.86% | -10.29% |
| TOTAL COMICS/GN | -1.10% | 1.63% |
| YEAR-TO-DATE 2012 VS. YEAR-TO-DATE 2011 | ||
| COMICS | 14.56% | 11.27% |
| GRAPHIC NOVELS | 14.78% | 14.25% |
| TOTAL COMICS/GN | 14.63% | 11.50% |
TOP 10 COMICS
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | ALL NEW X-MEN #1 | $3.99 | SEP120542 | MAR |
| 2 | BATMAN #14 | $3.99 | SEP120170 | DC |
| 3 | CAPTAINAMERICA#1 | $3.99 | SEP120573 | MAR |
| 4 | DEADPOOL #1 | $2.99 | SEP120598 | MAR |
| 5 | INDESTRUCTIBLE HULK #1 | $3.99 | SEP120531 | MAR |
| 6 | IRON MAN #1 | $3.99 | SEP120550 | MAR |
| 7 | FANTASTIC FOUR #1 | $2.99 | SEP120586 | MAR |
| 8 | UNCANNY AVENGERS #2 | $3.99 | SEP120538 | MAR |
| 9 | JUSTICE LEAGUE #14 | $3.99 | SEP120137 | DC |
| 10 | THOR: GOD OF THUNDER #1 | $3.99 | SEP120562 | MAR |
TOP 10 GRAPHIC NOVELS
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | THE WALKING DEAD VOLUME 17: SOMETHING TO FEAR TP (MR) | $14.99 | SEP120449 | IMA |
| 2 | FABLES: WEREWOLVES OF THE HEARTLAND HC | $22.99 | JUL120247 | DC |
| 3 | ADVENTURE TIME VOLUME 1 TP | $14.99 | SEP120922 | BOO |
| 4 | FAIREST VOLUME 1: WIDE AWAKE TP (MR) | $14.99 | AUG120283 | DC |
| 5 | THE GIRL WITH THE DRAGON TATTOO VOLUME 1 | $19.99 | JUL120243 | DC |
| 6 | AVENGERS VS. X-MEN HC | $75.00 | JUL120630 | MAR |
| 7 | THE BOYS VOL. 12: THE BLOODY DOORS OFF TP | $19.99 | OCT120994 | DE |
| 8 | THE WALKING DEAD VOL. 1: DAYS GONE BYE TP | $9.99 | JUL068351 | IMA |
| 9 | SCALPED VOLUME 10: TRAILS END TP (MR) | $14.99 | JUL120253 | DC |
| 10 | RED HOOD AND THE OUTLAWS VOLUME 1: REDEMPTION TP | $14.99 | AUG120248 | DC |
TOP 10 TOYS
| RANK | DESCRIPTION | ITEM CODE | VENDOR |
| 1 | WE CAN BE HEROES JUSTICE LEAGUE 7 PACK BOX SET | AUG120308 | DC |
| 2 | JUSTICE LEAGUE: DARKSEID DELUXE FIGURE | AUG120307 | DC |
| 3 | THE WALKING DEAD TV SERIES 2 FIGURES | AUG120538 | TMP |
| 4 | DC COMICS: HARLEY QUINN BISHOUJO STATUE | MAY121905 | KOT |
| 5 | JUSTICE LEAGUE: WONDER WOMAN FIGURE | AUG120306 | DC |
| 6 | BATMAN: HUSH — BATMAN RAH FIGURE | DEC118127 | MED |
| 7 | KNIGHT RIDER 1/15-SCALE KITT | MAY121668 | DST |
| 8 | JUSTICE LEAGUE: CYBORG FIGURE | AUG120305 | DC |
| 9 | BATMAN BLACK & WHITE STATUE: BANE BY KELLEY JONES | JUL120274 | DC |
| 10 | THE DARK KNIGHT RISES: BATMAN VS. BANE 1/6-SCALE STATUE | SEP120274 | DC |
TOP 10 GAMES
| RANK | DESCRIPTION | ITEM CODE | VENDOR |
| 1 | DC HEROCLIX: BATMAN BOOSTER BRICK | AUG122142 | NEC |
| 2 | RISK LEGACY | JUN118204 | HAS |
| 3 | THE HOBBIT HEROCLIX BOOSTER PACKS | JUN128311 | NEC |
| 4 | DC HEROCLIX: BATMAN FAST FORCES 6-PACK | AUG122143 | NEC |
| 5 | THE WALKING DEAD PLUG-N-PLAY TV GAME | JUN121834 | JAK |
| 6 | THE WALKING DEAD TV BOARD GAME | JUL112137 | CRY |
| 7 | MAGIC THE GATHERING TCG: RETURN TO RAVNICA BOOSTER PACKS | AUG122136 | WIZ |
| 8 | THE HOBBIT HEROCLIX CAMPAIGN STARTER SET | JUN128310 | NEC |
| 9 | DC HEROCLIX: BATMAN MARQUEE PACKS | AUG122144 | NEC |
| 10 | YU-GI-OH! TCG: ABYSS RISING BOOSTER PACKS | JUL128201 |
KON |
Comment without an Outhouse Account using Facebook
About the Author - Jude Terror
Jude Terror is the Webmaster Supreme of The Outhouse and a sarcastic ace reporter dedicated to delivering irreverent comics and entertainment news to The Outhouse's dozens of loyal readers. Driven by a quest for vengeance, Jude Terror taught himself to program and joined The Outhouse. He instantly began working toward his goal of forcing the internet comics community to take itself less seriously and failing miserably.
| Connect with Jude Terror on: | |||
![]() |
![]() |
![]() |
![]() |
More articles from Jude Terror









