Diamond Top Products For June Proves Internet Right - DC Out of Business
- Written by Jude Terror on Friday, July 06 2012 and posted in News and Satire
Avengers Vs. X-Men #5 and #6 take the two top spots in Diamond's sales numbers for June.
Source: Diamond
The internet has been predicting the demise of DC Comics since the announcement of the reboot last year, but the pesky sales numbers have refused to cooperate. Finally, some evidence is available that can be loosely twisted to support claims of doom for the Time Warner subsidiary.
The New 52 has officially failed as all but two of the comics from DC's big marketing push failed to make the top ten. That's correct, true believers, the New 52 gimmick has finally run its course.
Fans have finally seen the light and have moved towards decidedly non-gimmicky comics such as Avengers vs. X-Men, Spider-Men and Before Watchmen, none of which reeks even a little of cheap marketing ploys. AvX #3, possibly the deepest and most nuanced comic in the market, ranks tenth, a clear sign that now more than ever, comic book fans want depth in their books. Of course, Before Watchmen is published by DC and held four of the top ten spots, giving DC an overall win, if you want to get technical. But we don't. Suck it, DC.
By only gaining 7% market share since this time last year, DC has clearly failed to live up to expectations. Fanboys everywhere will cream their proverbial elastic wasteband big-and-tall jeans in joy today that they were right as the once popluar publishing giant will no doubt soon close its doors forever, adding to the unemployment woes the country is currently facing and likely costing Obama the upcoming election. That's right, DC is to blame for everything.
DC, through dubious marketing tactics confirmed by crazed Spider-Man writer Dan Slott, did manage to barely beat Marvel in unit market share, 38.23% to 37.82%, but Marvel delivered a decisive and brutal defeat to DC in retail market share, beating DC 33.77% to 33.03%. Nevermind that this reporter has no idea what either of those terms mean.
Throwing concepts such as sales trends, standard attrition and math out the window, we expect the return of the Old DC Universe any day now if they want to prevent total disaster, as DC proves that they obviously can't maintain the New 52 for more than six seven eight nine ten months. When asked for a comment at a local gun store, DC head honcho Dan Didio allegedly replied, "there's only one way to escape from such shame and that's death." He then asked this reporter for assistance in picking out a revolver.
Business analyst and voice of reason Gerald Husburger, PhD also made a comment about the sales figures, but no one gave a crap because no one ever listens to reason or actual analysis when viewing the monthly sales reports. We're presuming that whatever he said was wrong because our grade school understanding of statistics is obviously better than whatever mathamagic he conjures up with his fancy doctorate degree. Nerd.
Here's the press release from Diamond, which reeks of a coverup:
Diamond Announces Top Products For June 2012
(BALTIMORE, MD) — (July 6, 2012) — Five X-Men with the power of the Phoenix have begun to reshape the Earth in their image and the Avengers make plans against them in Marvel Comics' Avengers Vs. X-Men #6, the best-selling comic book to specialty retailers in June 2012, according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
June saw a split decision in market share, with Marvel Comics edging DC Entertainment for the top publisher in Retail Dollars 33.77% to 33.03%, while DC Entertainment edged Marvel Comics on Unit Share 38.23% to 37.82%.
Rick Grimes and his band of survivors of the zombie apocalypse continue their quest for safety and civilization in Robert Kirkman's The Walking Dead Volume 16: A Larger World, the latest collection of the best-selling series from Image Comics and June's best-selling graphic novel.
Comics sales for the first half of 2012 showed an increase of 20.47% over the first half of 2012, and graphic novel sales increased by 13.49% in the same period. Compared to sales in the first quarter of 2012, comics sales increased by 16.79% and graphic novels by 23.91%, continuing the year's upward sales trend.
Based on this summer's new film, the Marvel Select Toys: Amazing Spider-Man Movie Figure from Diamond Select Toys presented Andrew Garfield's cinematic wallcrawler in a detailed sculpt and was June's best-selling Toy product to comics retailers.
WizKids/NECA's DC HeroClix: TDKR Boosters were the best-selling Games product to specialty retailers in June.
PUBLISHER MARKET SHARES
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPARATIVE SALES STATISTICS
| DOLLARS | UNITS | |
| JUNE 2012 VS. MAY 2012 | ||
| COMICS | -6.28% | -6.50% |
| GRAPHIC NOVELS | -15.42% | -14.72% |
| TOTAL COMICS/GN | -9.35% | -7.16% |
| JUNE 2012 VS. JUNE 2011 | ||
| COMICS | 14.97% | 12.14% |
| GRAPHIC NOVELS | 2.51% | -3.66% |
| TOTAL COMICS/GN | 10.74% | 10.79% |
| YEAR-TO-DATE 2012 VS. YEAR-TO-DATE 2011 (FIRST HALF 2012 VS. FIRST HALF 2011) |
||
| COMICS | 20.47% | 19.21% |
| GRAPHIC NOVELS | 13.49% | 9.53% |
| TOTAL COMICS/GN | 18.16% | 18.40% |
| SECOND QUARTER 2012 VS. FIRST QUARTER 2012 | ||
| COMICS | 16.79% | 14.86% |
| GRAPHIC NOVELS | 23.81% | 18.98% |
| TOTAL COMICS/GN | 18.97% | 15.18% |
| SECOND QUARTER 2012 VS. SECOND QUARTER 2011 | ||
| COMICS | 15.81% | 23.34% |
| GRAPHIC NOVELS | 23.33% | 11.53% |
| TOTAL COMICS/GN | 18.14% | 22.33% |
TOP 10 COMICS
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | AVENGERS VS. X-MEN #6 | $3.99 | APR120575 | MAR |
| 2 | AVENGERS VS. X-MEN #5 | $3.99 | APR120569 | MAR |
| 3 | BATMAN #10 | $3.99 | APR120193 | DC |
| 4 | JUSTICE LEAGUE #10 | $3.99 | APR120161 | DC |
| 5 | BEFORE WATCHMEN: MINUTEMEN #1 (MR) | $3.99 | APR120137 | DC |
| 6 | BEFORE WATCHMEN: COMEDIAN #1 (MR) | $3.99 | APR120149 | DC |
| 7 | BEFORE WATCHMEN: SILK SPECTRE #1 (MR) | $3.99 | APR120143 | DC |
| 8 | BEFORE WATCHMEN: NITE OWL #1 (MR) | $3.99 | APR120155 | DC |
| 9 | SPIDER-MEN #1 | $3.99 | APR120603 | MAR |
| 10 | AVX VS #3 | $3.99 | APR120567 | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | THE WALKING DEAD VOLUME 16: A LARGER WORLD TP (MR) | $14.99 | APR120487 | IMA |
| 2 | LEAGUE OF EXTRAORDINARY GENTLEMEN III: CENTURY #3: 2009 (MR) | $9.95 | APR121232 | TOP |
| 3 | WATCHMEN TP | $19.99 | FEB058406 | DC |
| 4 | THE BOYS VOLUME 11: OVER THE HILL WITH THE SWORDS OF A THOUSAND MEN TP | $19.99 | APR121021 | DE |
| 5 | BATMAN: DETECTIVE COMICS VOLUME 1: FACES OF DEATH HC | $22.99 | FEB120245 | DC |
| 6 | FATALE VOLUME 1: DEATH CHASES ME TP (MR) | $14.99 | APR120439 | IMA |
| 7 | BATWOMAN VOLUME 1: HYDROLOGY HC | $22.99 | FEB120246 | DC |
| 8 | THE WALKING DEAD VOL. 1: DAYS GONE BYE TP | $9.99 | JUL068351 | IMA |
| 9 | DMZ VOLUME 12: THE FIVE NATIONS OF NEW YORK TP (MR) | $14.99 | MAR120276 | DC |
| 10 | MORNING GLORIES VOLUME 3: P.E. TP | $14.99 | APR120451 | IMA |
TOP 10 TOYS
| RANK | DESCRIPTION | ITEM CODE | VENDOR |
| 1 | MARVEL SELECT: AMAZING SPIDER-MAN MOVIE FIGURE | FEB121518 | DST |
| 2 | MARVEL SELECT: AVENGERS MOVIE: IRON MAN MK VI FIG. | MAR121601 | DST |
| 3 | BATMAN:ARKHAMCITY: KILLER CROC DELUXE FIGURE | MAR120306 | DC |
| 4 | MARVEL SELECT: AVENGERS MOVIE HAWKEYE FIGURE | DEC111598 | DST |
| 5 | BATMAN:ARKHAMCITY: MR. FREEZE DELUXE FIGURE | MAR120304 | DC |
| 6 | MARVEL SELECT: AMAZING SPIDER-MAN MOVIE: LIZARD FIGURE | FEB121520 | DST |
| 7 | JUSTICE LEAGUE: BATMAN ACTION FIGURE WAVE 2 | APR128194 | DC |
| 8 | THE DARK KNIGHT RISES: BATMAN 1/6-SCALE ICON STATUE | MAR120298 | DC |
| 9 | BATMAN: BLACK AND WHITE STATUE: NEW 52 BY JIM LEE | FEB120310 | DC |
| 10 | CAPTAINAMERICA: CLASSIC AVENGERS FINE ART STATUE | NOV111607 | KOT |
TOP 10 GAMES
| RANK | DESCRIPTION | ITEM CODE | VENDOR |
| 1 | DC HEROCLIX: THE DARK KNIGHT RISES BOOSTERS | APR121981 | NEC |
| 2 | MARVEL HEROCLIX: CHAOS WAR | APR121986 | NEC |
| 3 | DC HEROCLIX: THE DARK KNIGHT RISES STARTER SET | APR121983 | NEC |
| 4 | MARVEL HEROCLIX: GIANT SIZE X-MEN: UNCANNY X-MEN FAST FORCES 6-PACK | MAR121894 | NEC |
| 5 | MARVEL HEROCLIX: GALACTIC GUARDIANS BOOSTER BRICK | FEB121832 | NEC |
| 6 | DC HEROCLIX: WAR OF LIGHT FAST FORCES 6-PACK | MAR121891 | NEC |
| 7 | SPIDER-MAN COLLECTOR’S EDITION MONOPOLY | MAR121886 | USA |
| 8 | YU-GI-OH! TCG: GOLD SERIES HAUNTED MINE | FEB128275 | KON |
| 9 | LOCKE & KEY: THE CARD GAME | MAR120358 | IDW |
| 10 | MAGIC THE GATHERING TCG: AVACYN RESTORED BOOSTER PACKS | FEB121827 | WIZ |


Written or Contributed by: Jude Terror
Comment without an Outhouse Account using Facebook
About the Author - Jude Terror
Jude Terror is the Webmaster Supreme of The Outhouse and a sarcastic ace reporter dedicated to delivering irreverent comics and entertainment news to The Outhouse's dozens of loyal readers. Driven by a quest for vengeance, Jude Terror taught himself to program and joined The Outhouse. He instantly began working toward his goal of forcing the internet comics community to take itself less seriously and failing miserably.
| Connect with Jude Terror on: | |||
![]() |
![]() |
![]() |
![]() |
More articles from Jude Terror







